Well, you all protested the lack of Pigasus results, and the powers-that-be have listened. Tia Chatterjee sent out an e-mail to the candidates today with the full election results including votes for ineligible candidates. Pigasus wound up with 17 votes for President (22 if you include the various misspellings). My favorite protest vote, however, has to be the person who voted Donald Rumsfeld for Vice President.
The complete e-mail is below the fold.
There is a valid argument that the results with discarded votes should be sent because it is technically an on the Union record. I agree with this point, people did decide to vote that way. Therefore, I have taken the time, to recalculate the results, showing votes that violate rule 9e of the Elections Rules, subtracting them from the total vote tally (rule 9e) and recalculating the percentages for the winners and abstain. I would do it for all the ones that got 1 vote, but that would just take too long to write it all in, and I have other stuff to do. I hope this satisfies the people who feel the results were “censored”. I have put the ones that don’t count in parentheses.
Again, I may have missed a few, but before getting enraged again, remember that these are student elections, run by students to the best of our ability, and the possible 3 votes I missed won’t change who the winners are.
Number of votes cast: 1107
Rank Candidate Votes %
1 Andrew Hogan 678 61.24
2 Philips Loh 301 27.19
3 ABSTAIN 94 8.49
4 Pigasus (17)
5 Alex Trott 12 1.08
6 Jason Gray 4 0.37
7 Judah Druck 3 0.27
8 Pig (2) 0.18
8 Pigusus (2) 0.18
10 Anita Mann (1) 0.09
10 Pigalus (1) 0.09
10 Winnie the Pooh (1) 0.09
10 Ryan McElaney 1 0.09
10 Mickey Mouse 1 0.09
10 Noam Shuster 1 0.09
10 Matt Kriegsman 1 0.09
10 Tony Rios 1 0.09
10 Jonathan Ringvald 1 0.09
10 Frank the Tank (1) 0.09
10 John Domanick 1 0.09
10 Nick Petrocchi 1 0.09
10 Jenna Brofsky 1 0.09
10 Alex Braver 1 0.09
10 Rami Abdelghafar 1 0.09
10 Jacob Agi 1 0.09Vice President
Number of voters: 1139 ·
Rank Candidate Votes %
1 Amanda Hecker 570 50.04
2 Nathan Robinson 402 35.29
3 ABSTAIN 145 12.73
4 Alex Trott 11 0.96
5 Pigasus (3) 0.26
5 Kayla Sotomil 3 0.26
7 Alex Braver 2 0.17
8 Scrappy Doo Jr. IV (1) 0.09
8 Pigalus (1) 0.09
8 Donald Rumsfeld (1) 0.09
8 Sweetums (1) 0.09
8 Jonathan Ringvald 1 0.09
8 Ayush Pathak 1 0.09
8 Hannah Richmond 1 0.09
8 Brooksy (1) 0.09
8 Jason Gray 1 0.09
8 Gustavo Pardo 1 0.09Treasurer
Number of voters: 1134
Rank Candidate Votes %
1 Daniel Acheampong 924 81.48
2 ABSTAIN 182 16.04
3 Alex Trott 13 1.14
4 Pigasus (4) 0.35
5 Alex Braver 2 0.17
5 Gump (2) 0.17
7 Goldie Loches-Meir (1) 0.09
7 Aaron Mowitz 1 0.09
7 Bernie Madoff (1) 0.09
7 Adam Hughes (1) 0.09
7 Travis Chui 1 0.09
7 Anthony Rios 1 0.09
7 Pigaseus (1) 0.09
7 Heddy Ben-Attar 1 0.09
7 Harrison Ford (1) 0.09
7 Panda (1) 0.09
7 Darren Sandler 1 0.09
7 Gaspar Obimba 1 0.09
7 Abigail Katzneslon 1 0.09
7 Emily Moignard 1 0.09
7 Jasmine Gothelf 1 0.09
7 Frank Golub 1 0.09
7 Julia Cohen 1 0.09Secretary
Number of voters: 1101 ·
Rank Candidate Votes %
1 Diana Aronin 434 39.41
2 Esther Yi 365 33.15
3 ABSTAIN 274 24.88
4 Alex Trott 14 1.27
5 Pigasus (4) 0.36
6 Alex Braver 2 0.18
7 Denisse Dubrovsky 1 0.09
7 Diana Yi (1) 0.09
7 Mark Zager 1 0.09
7 Alex Norris 1 0.09
7 Reptar (1) 0.09
7 Ezra Fishman 1 0.09
7 Jorge Ascencio 1 0.09
7 Jacqueline Feinberg 1 0.09
7 Parth Krishna 1 0.09
7 Ilana Galil 1 0.09
7 Frank Golub 1 0.09
7 Jacob Crosby 1 0.09
7 ???????????? 1 0.09Finance Board
Number of votes: 3564Rank Candidate Votes %
1 Akash Vadalia 981 27.66
2 Julia Cohen 977 27.55
3 Makensley Lordeus 972 27.41
4 Gabriel C. Weingrod Nemzow 938 26.45
5 Abigail Katznelson 58
6 Abi Katznelson 15 1.43
7 Alex Trott 13 1.24
8 Tahl Mayer 10 0.96
9 Pigasus (8) 0.76
10 Svati Goyal 5 0.48
10 Catherine McConnell 5 0.48
12 Zev Rowlett 4 0.38
12 Carly Greenberg 4 0.38
12 Emily Moignard 4 0.38
12 Kaye Reyes 4 0.38
16 Bruce Strong 3 0.29
16 Douglas Friedman 3 0.29
16 Lisa Qi 3 0.29
16 Andrew Brooks 3 0.29
16 Hannah Richman 3 0.29
21 Alex Braver 2 0.19
21 Darth Vader (2) 0.19
21 Pigasus Jr (2) 0.19
21 Abstain 1 (2) 0.19
21 Alexander Trott 2 0.19
21 Nathan Richards 2 0.19
21 It wont let me abstain (2) 0.19
21 Jacob Agi 2 0.19
21 Raquel Greenberg 2 0.19
21 Aby Katznelson 2 0.19
21 Frank Golub 2 0.19
32 A (1) 0.10
32 B (1) 0.10
32 C (1) 0.10
32 Your mom (1) 0.10
32 Avner Swerdlow 1 0.10
32 Gdaly Berlin 1 0.10
32 Alexander Braver 1 0.10
32 Dan Newman 1 0.10
32 Amy Brooks 1 0.10
32 Justin Serio 1 0.10
32 N'”aa;” (1) 0.10
32 Philip Lu 1 0.10
32 Daffy duck (1) 0.10
32 Diego medrano 1 0.10
32 Mr. T (1) 0.10
32 Jonathan Pincus 1 0.10
32 Hannah Kirsch 1 0.10
32 Jenna Brofsky 1 0.10
32 Sandra Greenberg 1 0.10
32 Baron Zouche 1 0.10
32 Marquis De Sade 1 0.10
32 Odysseus (1) 0.10
32 The Earl of Sandwich (1) 0.10
32 Simon Schreier 1 0.10
32 George Harrison (1) 0.10
32 John Lennon (1) 0.10
32 Paul McCartney (1) 0.10
32 Ringo Starr (1) 0.10
32 Bojan Rajkovic 1 0.10
32 Jinyi Qi (Lisa) 1 0.10
32 Bertha Goldfarb (1) 0.10
32 Ollie (1) 0.10
32 Harry Coiner 1 0.10
32 Paul Krugamn 1 0.10
32 Aharon HaCohen 1 0.10
32 Michelle Barras 1 0.10
32 Ron Kendler 1 0.10
32 Pigasus against specisism (1) 0.10
32 Piggly wiggly (asus) (1) 0.10
32 When pigasus flies (1) 0.10
32 ABSTAIN D (1) 0.10
32 Once again Abstain 1 0.10
32 Pigasus For Dictator (1) 0.10
32 Pigasus Is Love (1) 0.10
32 Andrew Hyde 1 0.10
32 Ashraf Hussein 1 0.10
32 Nadav Havivi 1 0.10
32 Albert Camus 1 0.10
32 Anwar Sadat 1 0.10
32 Baudelaire (1) 0.10
32 Dennis Ross 1 0.10
32 Benjamin Stein 1 0.10
32 Abtain x 2 (1) 0.10
32 No One (1) 0.10
32 God (1) 0.10
32 Alexander Trott for dictator of Brandeis University (1) 0.10
32 Alex Trott for Dictator (1) 0.10
32 Rozalyn Levine 1 0.10
32 But I can’t ! (1) 0.10
32 Cat (1) 0.10
32 Dog (1) 0.10
32 I want to abstain (1) 0.10
32 Abigail Katznelso 1 0.10
32 Jason Gray 1 0.10
32 Sol kim 1 0.10
32 Ron paul (1) 0.10
32 Abagail Katznelson 1 0.10
32 Daniel Shimansky 1 0.10
32 Jules Levenson 1 0.10
32 Shirel Guez 1 0.10
32 I will abstain (1) 0.10
32 No vote (1) 0.10
32 Cookie Monster (1) 0.10
32 Dworkin Barimen (1) 0.10
32 Obi-Wan (1) 0.10
32 Yoda (1) 0.10
32 Kevin Montgomery (1) 0.10
32 Michael R. Goldman (1) 0.10
32 James Bartalocci 1 0.10
32 Jonathan Ringvald 1 0.10
32 Mickey Mouse (1) 0.10
32 Al Kaholic (1) 0.10
32 Hugh Jass (1) 0.10
32 Ivanna P. Freely (1) 00.10
32 Adam Richman 1 0.10
32 Laura Hand 1 0.10
32 I only want to vote for 1 (1) 0.10
32 Why does this force me to vote for 4 people? (1) 0.10
32 Philip lacombe 1 0.10
32 Josh Jerusalmi 1 0.10
32 Sahar 1 0.10
32 Alberto Lopez 1 0.10
32 Diego Ramirez 1 0.10
32 Kevin Sun 1 0.10
32 ABSTAIN 2 (1) 0.10
32 ABSTAIN 3 (1) 0.10
32 Adam Ross 1 0.10
32 Evan Green-Lowe 1 0.10
32 Joanna Chu 1 0.10
32 Lisa Hanania 1 0.10
32 Alexander Trott for Dictator (1) 0.10
32 Axander Trott for Dictator of Brandeis University (1) 0.10
32 Jillian Allen 1 0.10
32 Phasia Gainous (1) 0.10
32 Felix Feng (1) 0.10
32 Parth Krishna 1 0.10
32 Abraham berin 1 0.10
32 Vu truong 1 0.10
32 Mike goldman (1) 0.10
32 Abbie Stayne 1 0.10
32 Bernard Madoff (1) 0.10
32 Michael Rush 1 0.10
32 George F. Kennan (1) 0.10
32 Harry S. Truman (1) 0.10
32 James Byrnes (1) 0.10
32 Robert A. Lovett (1) 0.10
32 Judah Druck 1 0.10
32 Hannah Richmond 1 0.10
32 Kaye Rayes 1 0.10
32 Thal Mayer 1 0.10
32 Kaye Reves 1 0.10
32 Abbi Katznelson 1 0.10
32 Abby Katznelson 1 0.10
32 Yuki 1 0.10
32 Jasmine Gothelf 1 0.10
32 Fboardsucks (1) 0.10
32 Newcandidatesplease (1) 0.10
32 Thesecandidatessuck (1) 0.10
32 Dory Ziperstein 1 0.10
32 Kayla Sotomil 1 0.10
32 Choon Woo Ha Norris (1) 0.10
32 Daniel Weisz 1 0.10
32 Michael Weil 1 0.10
32 Adonis Watkins 1 0.10
32 Yuki Hasegawa 1 0.10
32 Jehuda Reinharz (1) 0.10
32 Abi Katzelson 1 0.10
32 Aviva Cormier 1 0.10
32 Bob Dole (1) 0.10
32 Emily Pope-Obeda 1 0.10
32 Jose Cuervo (1) 0.10
32 Ryan McElhaney 1 0.10
32 Pigasus 2 (1) 0.10
32 ??????????????? 1 0.10
32 Alexander Hamilton (1) 0.10
32 Choon Woo Ha (1) 0.10
32 Andrew Brandess 1 0.10Racial Minority Finance Board
Number of voters: 204
Rank Candidate Votes %
1 Lisa Qi 144 70.58
2 ABSTAIN 54 26.47
3 Jamal black (1) 0.48
3 Lisa Hanania 1 0.48
3 Al Sharpton (1) 0.48
3 Pigasus is a pig is a persecuted species (1) 0.48
3 Nelson Mandela (1) 0.48
3 Jon Kane 1 0.48
3 Noam Shuster 1 0.48
3 Jonathan Ringvald 1 0.48
3 A Black Guy (1) 0.48
3 Stephen chang 1 0.48
3 Jasmine Gothelf 1 0.48Junior Rep to Board of Trustees
Number of voters: 1065
Rank Candidate Votes %
1 Heddy M. Ben-Atar 392 36.80
2 Sahar Massachi 384 36.05
3 ABSTAIN 144 13.52
4 Philip Y. Lu 129 12.11
5 Alex Trott 10 0.94
6 Alex Braver 2 0.19
6 Pigasus (2) 0.19
8 Dina Nathanson 1 0.09
8 Galen Pardee 1 0.09
8 Jonathan Ringvald 1 0.09
8 Tarun Bhatia 1 0.09
8 Ben Dover (1) 0.09Junior Rep to the UCC
Number of voters: 1033
Rank Candidate Votes %
1 Nicole Cordero 704 68.15
2 ABSTAIN 219 21.2
3 Galen Pardee 37 3.57
4 Maia Gallagher-Siudzinski 18 1.74
5 Maia GS 17 1.64
6 Alex Trott 11 1.06
7 Edward Langer 10 0.96
8 Alex Braver 2 0.19
8 Maya G.S 2 0.19
8 Pigasus (2) 0.19
11 MaiaGalleger-Suidinski 1 0.10
11 Poopsie McGee (1) 0.10
11 Rebecca Berger 1 0.10
11 William C Ayers (1) 0.10
11 Bush (1) 0.10
11 Jonathan Ringvald 1 0.10
11 Sidak Pannu 1 0.10
11 Parth Krishna 1 0.10
11 Maia Gallager 1 0.10
11 Yevgeniya Goltser 1 0.10
11 Maia Gallagher-Sudinski 1 0.10
11 Jasmine Gothelf 1 0.10
11 Frank Golub 1 0.10
11 Maya Gallagher-Siudzinski 1 0.10
11 Rephael Stern 1 0.10Junior rep to Alumni Association
Number of votes 1008
Rank Candidate Votes %
1 ABSTAIN 301 29.98
2 Jourdan I. Cohen 240 23.80
3 Samuel M. Fuchs 238 23.611
4 Jordan Kert 209 20.73
5 Alex Trott 10 0.99
6 Pigasus (3) 0.30
7 Lena morrison 1 0.10
7 Ilana Sidorsky 1 0.10
7 Sungtae Park 1 0.10
7 Christie Hefner 1 0.10
7 Jonathan Ringvald 1 0.10
7 Anita Bath (1) 0.10
7 Frank Scangarello 1 0.10
7 Kayla Sotomil 1 0.10
7 Dory ziperstein 1 0.10
7 Alex Braver 1 0.10
7 Rafi Kaufman 1 0.10
18 Adam Elkins 0 0.00
I just looked at this again and I realized how grammatically incorrect it is. Perhaps this may provide the lulz everyone is looking for, in lieu of voting for a pig.
Sorry about that.
“I’d be the last one to talk highly of union politics, but the union (as we have seen with this years budget crisis) is important and the people they elect to matter”
I lol’d.
Wow guys nice job wasting Tia Chatterjee’s time. Because it was totally relevant to know who voted for a pig. I know within five I’m going to get a post about how I’m not democratic and I might as well move to North Korea or something like that. Seriously, why does matter, I’d be the last one to talk highly of union politics, but the union (as we have seen with this years budget crisis) is important and the people they elect to matter. So really if you want some lulz, attend 24 hour improvathon tonight, don’t fuck around with union elections. My only hope is that my assumption is not true, and that Tia actually doesn’t have a life.