I Bet You Want To Know Election Results

And so here they are!!!

You will notice that Sahar and I are now running against one another. IT’S ON!

Off Campus:
Rank 	Candidate 	Votes	%
1 	Nathan Goldstein 	43	79.63
2 	Mariam Akbar 	6	11.11
3 	ABSTAIN 	3	5.56
4 	Adam Jama 	1	1.85
4 	Jules Levenson 	1	1.85
6 	Mike Martin 	0	0.00
**Nate Goldstein winner by mandate
Mods:
Rank 	Candidate 	Votes	%
1 	Jonathan P. Freed 	13	72.22
2 	ABSTAIN 	3	16.67
3 	Mohit Gourisaria 	1	5.56
3 	Zachary Pyle 	1	5.56
**Jon Freed winner by mandate

Charles River
Rank 	Candidate 	Votes	%
1 	Chenchao Lu 	8	47.06
2 	ABSTAIN 	4	23.53
3 	Ari D Jadwin 	2	11.76
4 	Feya hillel 	1	5.88
4 	Aaron Breslow 	1	5.88
4 	Rachel Kagan 	1	5.88
7 	David Jacobs 	0	0.00
**Chenchao Lu will be on the Final Round Ballot

Ziv Quad
Rank 	Candidate 	Votes	%
1 	Andrew S.M. Brooks 	45	55.56
2 	Daniel N. Baronofsky 	25	30.86
3 	ABSTAIN 	6	7.41
4 	Alex Trott 	2	2.47
5 	Nathaniel Rosenblum 	1	1.23
5 	Jae Kyo Han 	1	1.23
5 	Gustavo Pardo 	1	1.23
**Andrew Broooks winner by mandate

Rosenthal Quad
Rank 	Candidate 	Votes	%
1 	Philips C. Loh 	26	54.17
2 	Stephen D. Robinson 	21	43.75
3 	ABSTAIN 	1	2.08
4 	Stephen Robinson 	0	0.00
**Philips Loh winner by mandate

Castle Quad
Rank 	Candidate 	Votes	%
1 	Sahar Massachi 	16	29.63
1 	Nathan J. Robinson 	16	29.63
3 	Philip Y. Lu 	14	25.93
4 	Naomi S. Cohn 	7	12.96
5 	ABSTAIN 	1	1.85
**Nathan Robinson and Sahar Massachi move to the Final Round

East Quad
Rank 	Candidate 	Votes	%
1 	Sara Enan 	51	48.11
2 	Edward J. Tanenbaum 	50	47.17
3 	ABSTAIN 	5	4.72
4 	Sara 	0	0.00
4 	Sarah Enan 	0	0.00
**Final Round will consist of Sara Enan and Edward Tanenbaum

Massell Quad
Rank 	Candidate 	Votes	%
1 	Nipun Marwaha 	47	28.83
2 	Narayan H. Wong 	33	20.25
3 	Savannah L. Pearlman 	32	19.63
4 	Nicholas B. Petrocchi 	31	19.02
5 	Hillel Buechler 	16	9.82
6 	Jeremy Fineberg 	2	1.23
6 	ABSTAIN 	2	1.23
8 	Hillel 	0	0.00
**Final Round will consist of Nipun and Narayan

North Quad
Rank 	Candidate 	Votes	%
1 	Andrew L. Hogan 	92	56.10
2 	Richard E. Alterbaum 	52	31.71
3 	Aneil Tripathy 	9	5.49
4 	Eli Tarlow 	5	3.05
5 	ABSTAIN 	4	2.44
6 	Gabriel Weingrod Nemzow 	1	0.61
6 	Josh Eisenberg 	1	0.61
**Andrew Hogan wins by a mandate

Class of 2012
Rank 	Candidate 	Votes	%
1 	Supreetha Gubbala 	182	35.40
2 	Akash J. Vadalia 	147	28.59
3 	Joseph S. Sloman 	128	24.90
4 	ABSTAIN 	51	10.00
5 	Raechel Banks 	1	0.20
5 	Ellen Franz 	1	0.20
5 	Hillel Buechler 	1	0.20
5 	Parth Krishna 	1	0.20
5 	Sidak Pannu 	1	0.20
5 	Narayan Wong 	1	0.20
11 	Reggie Schulman 	0	0.00
**Final Round will contain Supreetha, Akash and Joseph

TYP
Rank 	Candidate 	Votes	%
1 	Danny Goncalves 	5	38.46
2 	Terrence Johnson 	4	30.77
3 	Tyjuan Morrow 	3	23.08
4 	Ngoc Nguyen 	1	7.69
5 	Terrance 	0	0.00
5 	ABSTAIN 	0	0.00
**Final Round will consist of write in candidates, Danny Goncalves and Terrence
Johnson

Author

6 thoughts on “I Bet You Want To Know Election Results”

  1. They’ll probably release the Village results when the Union officially makes the results public to the student body. The preliminary results are only made available to the candidates in the election (who can then do with them what they will). There must not have been any village candidates with a significant enough number of votes to receive an official notification (i.e. got more than 10% of the vote).

  2. I just would have expected there to be some kind of results for the Village with some “uncoordinated write-ins” since I believe based on the past and the other results, that election would have still taken place, just like there was no one running for Charles River or for TYP originally either in this one.

  3. No one ran for Village Quad Senate, so there’s not going to be any representation for them until the Winter elections (and then only if someone decides to run). It’s a shame that no one stepped up and ran a write-in campaign.

    The race that really interests me now is the Class of 2012 Senate race. Section 9c of the official election rules (the section which governs winning multi-seat elections) states “In the event that a primary ballot would be identical to the final round ballot, except for the ability to write in candidates, the primary round shall count as the final round. The candidates with the most votes shall be declared the winners.” The only three candidates on the primary round ballot were Supreetha Gubbala, Akash Vadalia, and Joseph Sloman; thus, unless I’m hugely mistaken, Supreetha and Akash should be declared the winners. I think the commissioners got this one wrong.

Comments are closed.